Aspirus Tomahawk Hospital
Aspirus









Hospital Overview
Facility Details
CCN
521313
NPI
1598715401
Type
Critical Access Hospital
Ownership
Voluntary Non-Profit - Church
Beds
18
Contact Information
Address
401 West Mohawk Drive
Tomahawk, WI 54487
Phone
(715) 453-7700
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Facility | RC Alternative Therapy Services Range: 2100 - 2109 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Percentage of Bill Charged | |
Aetna | Facility | RC Anesthesia Range: 0370 - 0379 | Percentage of Bill Charged | |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Percentage of Bill Charged |
Showing 1 - 10 of 97




